Inventory
2025 RZR XP 1000 Ultimate - Polaris
Retail Price:
$29,799.00
Our Price
$24,239.00 Savings $5,560.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 312PCT |
| Color | POLARIS BLUE |
| Vin | 3NSNEF991SF114250 |
2025 RZR XP 1000 Sport - Polaris
Retail Price:
$24,499.00
Our Price
$18,999.00 Savings $5,500.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 313PC |
| Color | STORM GRAY / RADAR BLUE |
| Vin | 3NSNEE996SF046246 |
2025 RZR XP 4 1000 ULTIMATE - Polaris
$34,199.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 318PC |
| Color | POLARIS BLUE |
| Vin | 3NSNMF998SF049366 |
2025 RZR XP 1000 Sport - Polaris
Retail Price:
$24,499.00
Our Price
$18,999.00 Savings $5,500.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 314PC |
| Color | STORM GRAY |
| Vin | 3NSNEE996SF115081 |
2025 GENERAL 1000 Premium - Polaris
$23,999.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH45 |
| Color | Zenith Blue |
| Vin | 3NSGAP990SH156567 |
2025 GENERAL 1000 Premium - Polaris
$23,999.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH44 |
| Color | Zenith Blue |
| Vin | 3NSGAP998SH152976 |
2015 RANGER CREW 570 - Polaris
$7,299.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 3576 Miles |
| Stock # | PCG59A |
| Color | RED |
| Vin | 3NSRNA572FE371485 |
2025 RZR XP 4 1000 Ultimate - Polaris
$34,199.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH53 |
| Color | Polaris Blue |
| Vin | 3NSNMF992SF114910 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH41 |
| Color | Slate Gray |
| Vin | 3NSG2W994TM199096 |
2025 RZR XP 4 1000 Ultimate - Polaris
$34,199.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH52 |
| Color | Polaris Blue |
| Vin | 3NSNMF999SF112751 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 321PC |
| Color | BLUE LABYRINTH |
| Vin | 4XARRU999T8230672 |
2025 RANGER 570 Full-Size - Polaris
$14,499.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH47 |
| Color | Sage Green |
| Vin | 3NSCCA579SE084148 |
2025 RANGER 570 Full-Size - Polaris
$14,499.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH49 |
| Color | Sage Green |
| Vin | 3NSCCA574SE095672 |
2025 RANGER 570 Full-Size - Polaris
$14,499.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH50 |
| Color | Sage Green |
| Vin | 3NSCCA571SE090090 |
2025 RANGER CREW XP 1000 Premium - Polaris
$27,599.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH48 |
| Color | Sunset Red |
| Vin | 4XARSE998S8273800 |
2025 RZR XP 1000 Sport - Polaris
$24,499.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH55 |
| Color | Storm Gray |
| Vin | 3NSNEE995SF118232 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 322PC |
| Color | STEALTH GRAY |
| Vin | 4XARRU997T8229603 |
2025 RANGER 570 FULL-SIZE - Polaris
Retail Price:
$14,499.00
Our Price
$10,299.00 Savings $4,200.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 316PC |
| Color | SAGE GREEN |
| Vin | 3NSCCA573SE090091 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH51 |
| Color | Orange Rust |
| Vin | 4XARRU996T8229947 |
2025 GENERAL 1000 Premium - Polaris
$23,999.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH43 |
| Color | Zenith Blue |
| Vin | 3NSGAP99XSH152977 |
2025 GENERAL 1000 PREMIUM - Polaris
Retail Price:
$23,999.00
Our Price
$23,101.00 Savings $898.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 320PC |
| Color | ZENITH BLUE |
| Vin | 3NSGAP99XSH099293 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH40 |
| Color | Slate Gray |
| Vin | 3NSGZW994TM199756 |
2025 RZR XP 4 1000 Ultimate - Polaris
$34,199.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH54 |
| Color | Storm Gray |
| Vin | 3NSNMF990SF118485 |
2025 RANGER 570 Full-Size - Polaris
$14,499.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PCH46 |
| Color | Sage Green |
| Vin | 3NSCCA577SE088697 |
2025 RANGER 570 FULL-SIZE - Polaris
Retail Price:
$14,499.00
Our Price
$10,299.00 Savings $4,200.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 319PC |
| Color | SAGE GREEN |
| Vin | 3NSCCA575SE086138 |
2026 GENERAL XP 4 1000 SPORT - Polaris
Retail Price:
$33,499.00
Our Price
$31,499.00 Savings $2,000.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 315PC |
| Color | GHOST GRAY |
| Vin | 3NSGME992TH167986 |
2025 GENERAL 1000 PREMIUM - Polaris
Retail Price:
$23,999.00
Our Price
$23,101.00 Savings $898.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 317PC |
| Color | ZENITH BLUE |
| Vin | 3NSGAP998SH099292 |
2024 Slingshot® SLR AutoDrive Slingshot Red Pearl - Slingshot
Retail Price:
$43,649.00
Our Price
$31,901.00 Savings $11,748.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Style | 3 Wheel Motorcycle |
| Usage | 798 Miles |
| Stock # | SS038 |
| Color | SLINGSHOT RED PEARL |
2025 Slingshot SL Liquid Lime - Slingshot
Retail Price:
$37,798.00
Our Price
$34,997.00 Savings $2,801.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | SS044 |
| Color | LIQUID LIME |
| OdometerUOM | km |
2024 Slingshot® SLR AutoDrive Slingshot Red Pearl - Slingshot
Retail Price:
$43,649.00
Our Price
$31,901.00 Savings $11,748.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | DCSSLINGSS038 |
| Color | SLINGSHOT RED PEARL |