Used Inventory
2022 N/A - Polaris
$35,099.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 2723 Miles |
| Stock # | PC717 |
| Color | GHOST GRAY |
| OdometerUOM | km |
2025 Patriot 9R INDY XCR 136 Midnight Blue Metallic / Indy Red - Polaris
Retail Price:
$26,827.00
Our Price
$20,827.00 Savings $6,000.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | Used |
| Stock # | DCS9RINDYXCRPS367 |
| Color | MIDNIGHT BLUE |
| Vin | SN1TDL9B1SC619739 |
2025 Ranger SP 570 Premium - Polaris
Retail Price:
$18,099.00
Our Price
$13,199.00 Savings $4,900.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | Used |
| Stock # | DCSPCG36 |
| Color | SAND DUNE |
| Vin | 3NSMAE570SE622436 |
2025 Ranger XD 1500 NorthStar Ultimate - Polaris
Retail Price:
$54,999.00
Our Price
$49,499.00 Savings $5,500.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | Used |
| Stock # | DCSPCG87 |
| Color | Titanium Metallic Gloss |
| Vin | 3NSXAW1R1SM226421 |
2025 RZR XP 1000 Ultimate - Polaris
Retail Price:
$29,799.00
Our Price
$23,850.00 Savings $5,949.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | Used |
| Stock # | DCSPCH17 |
| Color | Polaris Blue |
| Vin | 3NSNEF99XSF234985 |
2016 RZR 900 - Polaris
Retail Price:
$9,699.00
Our Price
$7,599.00 Savings $2,100.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 7900 Miles |
| Stock # | 299PCAX |
| Color | WHITE |
| Vin | 4XAVAA878GB674090 |
2021 RZR PRO XP 1000 - Polaris
Retail Price:
$19,699.00
Our Price
$18,499.00 Savings $1,200.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 11600 Miles |
| Stock # | 227CCAX |
| Color | BLACK |
| Vin | 3NSRAC920MG175486 |
2014 RZR 900XP - Polaris
$7,499.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 8410 Miles |
| Stock # | PCH10AX |
| Color | RED |
| Vin | 4XAJT87A5EF271981 |
2020 RZR® 900 Premium - Polaris
Retail Price:
$10,199.00
Our Price
$9,899.00 Savings $300.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 3000 Miles |
| Stock # | 289PCAX |
| Color | BLUE |
| Vin | 3NSA5E875LH192531 |
2015 RANGER CREW 570 - Polaris
$7,299.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 3576 Miles |
| Stock # | PCG59A |
| Color | RED |
| Vin | 3NSRNA572FE371485 |
2024 Slingshot® SLR AutoDrive Slingshot Red Pearl - Slingshot
Retail Price:
$43,649.00
Our Price
$31,901.00 Savings $11,748.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | DCSSLINGSS038 |
| Color | SLINGSHOT RED PEARL |
2023 SLINGSHOT SL - Slingshot
$23,299.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 9817 Miles |
| Stock # | CA700A |
| Color | GREEN |
| OdometerUOM | km |
2023 RZR XP 1000 Premium - Polaris
Retail Price:
$15,699.00
Our Price
$14,799.00 Savings $900.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 7500 Miles |
| Stock # | PCH12A |
| Color | RED |
| Vin | 3NSNAV992PH422030 |