3 Wheel Motorcycle and Snowmobile
2025 Patriot 9R INDY XCR 136 Midnight Blue Metallic / Indy Red - Polaris
Retail Price:
$26,827.00
Our Price
$20,890.00 Savings $5,937.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | 025PS |
| Color | MIDNIGHT BLUE |
| Vin | SN1TDL9B7SC628157 |
2025 9R RMK KHAOS 146 Storm Gray / Indy Red - Polaris
Retail Price:
$25,254.00
Our Price
$20,483.00 Savings $4,771.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | 029PS |
| Color | STORM GRAY/INDY RED |
| Vin | SN1TLG9B2SC642574 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 033PS |
| Color | MATTE LIGHT BLUE METALLIC/NEON |
| Vin | SN1TDV8R6TC057840 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 032PS |
| Color | GLOSS BLACK/BLUE DUSK |
| Vin | SN1TDV8R6TC057837 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 034PS |
| Color | GLOSS BLACK/BLUE DUSK |
| Vin | SN1TLC8R2TC057714 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 036PS |
| Color | GLOSS BLACK/BLUE DUSK |
| Vin | SN1TLC8R0TC057713 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 035PS |
| Color | GLOSS BLACK/BLUE DUSK |
| Vin | SN1TLC8R0TC057730 |
2025 Patriot 9R INDY XCR 136 Midnight Blue Metallic / Indy Red - Polaris
Retail Price:
$26,827.00
Our Price
$20,827.00 Savings $6,000.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | Used |
| Stock # | DCS9RINDYXCRPS367 |
| Color | MIDNIGHT BLUE |
| Vin | SN1TDL9B1SC619739 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PS377 |
| Color | SAGEBRUSH GREEN MET/BLACK/NEON |
| Vin | SN1TLC8RXTC057668 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 10 Miles |
| Stock # | 037PS |
| Color | HEMLOCK BLUE/ BLACL/ VELOCITY BLUE |
| Vin | SN1TDL9B8TC058218 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PS378 |
| Color | SAGEBRUSH GREEN MET/BLACK/NEON |
| Vin | SN1TLR9B0TC057506 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PS380 |
| Color | INDY RED PEARL/WHITE LIGHTNING |
| Vin | SN1TDL9B6TC058055 |
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | PS379 |
| Color | GLOSS BLACK/BLUE DUSK |
| Vin | SN1TDL9B5TC058211 |
2024 Slingshot® SLR AutoDrive Slingshot Red Pearl - Slingshot
Retail Price:
$43,649.00
Our Price
$31,901.00 Savings $11,748.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Style | 3 Wheel Motorcycle |
| Usage | 798 Miles |
| Stock # | SS038 |
| Color | SLINGSHOT RED PEARL |
2025 Slingshot SL Liquid Lime - Slingshot
Retail Price:
$37,798.00
Our Price
$34,997.00 Savings $2,801.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 1 Miles |
| Stock # | SS044 |
| Color | LIQUID LIME |
| OdometerUOM | km |
2024 Slingshot® SLR AutoDrive Slingshot Red Pearl - Slingshot
Retail Price:
$43,649.00
Our Price
$31,901.00 Savings $11,748.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Style | 3 Wheel Motorcycle |
| Usage | Used |
| Stock # | DCSSLINGSS038 |
| Color | SLINGSHOT RED PEARL |
2023 SLINGSHOT SL - Slingshot
$23,299.00
| Availability | In Stock |
| Location | Rallye Motoplex & Marine |
| Usage | 9817 Miles |
| Stock # | CA700A |
| Color | GREEN |
| OdometerUOM | km |