Side x Side, Snowmobile and Utility Vehicle
| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 1 Miles | 
| Stock # | PCH39 | 
| Color | Stealth Gray | 
| Vin | 4XARSY995T8291805 | 
2025 General 1000 Premium - Polaris
						Retail Price: 
						$23,999.00
					
					
						Our Price
						
				$21,432.00 Savings $2,567.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 1 Miles | 
| Stock # | PCH44 | 
| Color | Zenith Blue | 
| Vin | 3NSGAP998SH152976 | 
2025 RZR XP 4 1000 Ultimate - Polaris
						Retail Price: 
						$34,199.00
					
					
						Our Price
						
				$29,932.00 Savings $4,267.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 1 Miles | 
| Stock # | PCH52 | 
| Color | Polaris Blue | 
| Vin | 3NSNMF999SF112751 | 
| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 1 Miles | 
| Stock # | PCH51 | 
| Color | Orange Rust | 
| Vin | 4XARRU996T8229947 | 
| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 1 Miles | 
| Stock # | PCH40 | 
| Color | Slate Gray | 
| Vin | 3NSGZW994TM199756 | 
2025 RZR XP 4 1000 Ultimate - Polaris
						Retail Price: 
						$34,199.00
					
					
						Our Price
						
				$29,133.00 Savings $5,066.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 1 Miles | 
| Stock # | PCH54 | 
| Color | Storm Gray | 
| Vin | 3NSNMF990SF118485 | 
2025 Ranger 570 Full-Size - Polaris
						Retail Price: 
						$14,499.00
					
					
						Our Price
						
				$10,462.00 Savings $4,037.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 1 Miles | 
| Stock # | PCH46 | 
| Color | Sage Green | 
| Vin | 3NSCCA577SE088697 | 
2025 Ranger 570 Full-Size - Polaris
						Retail Price: 
						$14,499.00
					
					
						Our Price
						
				$10,111.00 Savings $4,388.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 319PC | 
| Color | SAGE GREEN | 
| Vin | 3NSCCA575SE086138 | 
2026 GENERAL XP 4 1000 SPORT - Polaris
						Retail Price: 
						$33,499.00
					
					
						Our Price
						
				$31,499.00 Savings $2,000.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 315PC | 
| Color | GHOST GRAY | 
| Vin | 3NSGME992TH167986 | 
2025 General 1000 Premium - Polaris
						Retail Price: 
						$23,999.00
					
					
						Our Price
						
				$20,386.00 Savings $3,613.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 317PC | 
| Color | ZENITH BLUE | 
| Vin | 3NSGAP998SH099292 | 
2025 Ranger Crew XP 1000 Premium - Polaris
						Retail Price: 
						$27,599.00
					
					
						Our Price
						
				$25,001.00 Savings $2,598.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 323PC | 
| Color | SUNSET RED | 
| Vin | 4XARSE99XS8274205 | 
2025 Ranger Crew XP 1000 Premium - Polaris
						Retail Price: 
						$27,599.00
					
					
						Our Price
						
				$25,001.00 Savings $2,598.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 324PC | 
| Color | SUNSET RED | 
| Vin | 4XARSE991S8274206 | 
2024 RANGER XD 1500 NORTHSTAR - Polaris
						Retail Price: 
						$42,699.00
					
					
						Our Price
						
				$42,399.00 Savings $300.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 1600 Miles | 
| Stock # | 311PCA | 
| Color | GRAY | 
| Vin | 3NSXAW1R2RM117387 | 
2025 Ranger 570 Full-Size - Polaris
						Retail Price: 
						$14,499.00
					
					
						Our Price
						
				$10,111.00 Savings $4,388.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 325PC | 
| Color | SAGE GREEN | 
| Vin | 3NSCCA577SE089123 | 
2025 RZR XP 4 1000 Ultimate - Polaris
						Retail Price: 
						$34,199.00
					
					
						Our Price
						
				$28,747.00 Savings $5,452.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 326PC | 
| Color | STORM GRAY | 
| Vin | 3NSNMF991SF118155 | 
2022 N/A - Polaris
						$35,099.00
					
									| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 2723 Miles | 
| Stock # | PC717 | 
| Color | GHOST GRAY | 
| OdometerUOM | km | 
XPedition ADV 5 NorthStar - Polaris
						$56,899.00
					
									| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 327PC | 
| Color | MATTE SUPER GRAPHITE | 
| OdometerUOM | km | 
XPedition ADV 5 NorthStar - Polaris
						$56,899.00
					
									| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 1 Miles | 
| Stock # | PCH61 | 
| Color | Slate Gray | 
| OdometerUOM | km | 
XPedition ADV 5 NorthStar - Polaris
						$56,899.00
					
									| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 328PC | 
| Color | SLATE GRAY | 
| OdometerUOM | km | 
2025 Patriot 9R INDY XCR 136 Midnight Blue Metallic / Indy Red - Polaris
						Retail Price: 
						$26,827.00
					
					
						Our Price
						
				$20,890.00 Savings $5,937.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 1 Miles | 
| Stock # | 025PS | 
| Color | MIDNIGHT BLUE | 
| Vin | SN1TDL9B7SC628157 | 
2025 9R RMK KHAOS 146 Storm Gray / Indy Red - Polaris
						Retail Price: 
						$25,254.00
					
					
						Our Price
						
				$20,483.00 Savings $4,771.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 1 Miles | 
| Stock # | 029PS | 
| Color | STORM GRAY/INDY RED | 
| Vin | SN1TLG9B2SC642574 | 
| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 033PS | 
| Color | MATTE LIGHT BLUE METALLIC/NEON | 
| Vin | SN1TDV8R6TC057840 | 
| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 032PS | 
| Color | GLOSS BLACK/BLUE DUSK | 
| Vin | SN1TDV8R6TC057837 | 
| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 034PS | 
| Color | GLOSS BLACK/BLUE DUSK | 
| Vin | SN1TLC8R2TC057714 | 
| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 036PS | 
| Color | GLOSS BLACK/BLUE DUSK | 
| Vin | SN1TLC8R0TC057713 | 
| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 035PS | 
| Color | GLOSS BLACK/BLUE DUSK | 
| Vin | SN1TLC8R0TC057730 | 
2025 Patriot 9R INDY XCR 136 Midnight Blue Metallic / Indy Red - Polaris
						Retail Price: 
						$26,827.00
					
					
						Our Price
						
				$20,827.00 Savings $6,000.00
					| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | Used | 
| Stock # | DCS9RINDYXCRPS367 | 
| Color | MIDNIGHT BLUE | 
| Vin | SN1TDL9B1SC619739 | 
| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 1 Miles | 
| Stock # | PS377 | 
| Color | SAGEBRUSH GREEN MET/BLACK/NEON | 
| Vin | SN1TLC8RXTC057668 | 
| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 10 Miles | 
| Stock # | 037PS | 
| Color | HEMLOCK BLUE/ BLACL/ VELOCITY BLUE | 
| Vin | SN1TDL9B8TC058218 | 
| Availability | In Stock | 
| Location | Rallye Motoplex & Marine | 
| Usage | 1 Miles | 
| Stock # | PS378 | 
| Color | SAGEBRUSH GREEN MET/BLACK/NEON | 
| Vin | SN1TLR9B0TC057506 | 
 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									